Gameweek 1 · 2026-27
Reference tables for gameweek 1, kept off that page so it stays a reading length. Same snapshot, same solve, same numbers.
Every figure above this point is the model measured against itself. These are the two outside yardsticks.
Two outside opinions ship inside the same snapshot. Ownership is the crowd: the share of FPL managers who have already picked the player. ep_next is FPL’s own expected-points projection for the coming gameweek, produced by someone else’s method entirely. Neither is truth. The crowd is frequently wrong and ep_next is a blunt instrument. Both were fixed before the deadline. A model that agrees with them everywhere is adding nothing; a model that disagrees with them everywhere is probably broken.
For each position: the eight players we rate highest, and where those same players sit in the field’s ordering of the entire position pool. A negative delta means we rank a player above where the field does. The stroke beneath each figure runs left of its tick for a negative delta and right for a positive one, at one scale shared by all four blocks — so the longest left-hand stroke on the page is the model’s biggest bet against the crowd. It belongs to Thiaw, whom we rank 2 of 185 defenders and the field ranks 56.5.
The components for every row below are in the full-precision table at the foot of the page. Rows tagged fdr are the ones whose gameweek 1 fixture was priced by the difficulty-rating fallback rather than by our own expected-goals ratings, so their clean-sheet and goals-conceded terms rest on a published small-integer judgement: 4 of the 20 clubs this week — ARS, COV, HUL and MUN. A caution about the right-hand column follows the first block.
Eight of 60 goalkeepers, numbered in our order. Ranks are over the whole 60; as many as 22 share one ep_next value.
| Player | Price | GW1 xP | 5‑GW xP | P(start) | ep_next | Owned | By ownership rank · delta |
By ep_next rank · delta |
|---|---|---|---|---|---|---|---|---|
| 1Raya GKP · ARS | £6.0m | 3.10 | 18.04 | 0.95 | 4.0 | 37.0% | 10.0 | 10.0 |
| 2Lammens GKP · MUN | £5.0m | 3.76 | 16.62 | 0.97 | 2.6 | 17.2% | 5-3.0 | 12-10.0 |
| 3Verbruggen GKP · BHA | £4.5m | 3.29 | 15.71 | 1.00 | 1.9 | 21.0% | 30.0 | 31.5-28.5 |
| 4Pickford GKP · EVE | £5.5m | 2.92 | 15.25 | 1.00 | 3.3 | 8.0% | 7-3.0 | 3+1.0 |
| 5Leno GKP · FUL | £4.5m | 2.86 | 14.98 | 1.00 | 1.9 | 3.1% | 16-11.0 | 31.5-26.5 |
| 6Donnarumma GKP · MCI | £5.5m | 2.67 | 14.35 | 0.94 | 3.3 | 8.5% | 60.0 | 3+3.0 |
| 7Martinez GKP · AVL | £5.0m | 2.27 | 13.94 | 0.87 | 2.6 | 4.5% | 10.5-3.5 | 12-5.0 |
| 8Sels GKP · NFO | £5.0m | 2.90 | 13.65 | 0.86 | 2.6 | 1.6% | 22.5-14.5 | 12-4.0 |
Read the right-hand column with care
ep_next carries only 26 distinct values across all 561 candidates, so its ties are enormous — up to 72 midfielders share one value. Ties here take the average rank, which is the standard treatment for tied data and much fairer than awarding every member of a 72-strong tie the best rank in the block. But it does mean a large negative ep_next delta often says more about how coarse ep_next is than about how strong our conviction is. Ownership has 102 distinct values and is the more informative of the two columns.
Eight of 185 defenders, numbered in our order. Ranks are over the whole 185; as many as 62 share one ep_next value.
| Player | Price | GW1 xP | 5‑GW xP | P(start) | ep_next | Owned | By ownership rank · delta |
By ep_next rank · delta |
|---|---|---|---|---|---|---|---|---|
| 1Virgil DEF · LIV | £6.5m | 3.92 | 21.86 | 0.98 | 3.1 | 18.6% | 6-5.0 | 2.5-1.5 |
| 2Thiaw DEF · NEW | £5.0m | 3.18 | 17.90 | 0.93 | 2.2 | 1.7% | 56.5-54.5 | 47.5-45.5 |
| 3Lacroix DEF · CHE | £6.0m | 3.60 | 17.59 | 0.90 | 2.8 | 9.5% | 15.5-12.5 | 5.5-2.5 |
| 4Gabriel DEF · ARS | £8.0m | 3.14 | 17.52 | 0.75 | 4.0 | 29.7% | 2+2.0 | 1+3.0 |
| 5Guéhi DEF · MCI | £6.0m | 3.33 | 16.96 | 0.88 | 2.8 | 18.0% | 8-3.0 | 5.5-0.5 |
| 6Tarkowski DEF · EVE | £6.0m | 3.23 | 16.67 | 0.90 | 2.8 | 9.0% | 18-12.0 | 5.5+0.5 |
| 7Truffert DEF · BOU | £5.5m | 2.48 | 16.32 | 1.00 | 2.5 | 4.6% | 28-21.0 | 19-12.0 |
| 8Van Hecke DEF · TOT | £5.0m | 2.68 | 15.66 | 0.93 | 2.2 | 9.5% | 15.5-7.5 | 47.5-39.5 |
Eight of 251 midfielders, numbered in our order. Ranks are over the whole 251; as many as 72 share one ep_next value.
| Player | Price | GW1 xP | 5‑GW xP | P(start) | ep_next | Owned | By ownership rank · delta |
By ep_next rank · delta |
|---|---|---|---|---|---|---|---|---|
| 1B.Fernandes MID · MUN | £12.0m | 4.82 | 23.00 | 0.92 | 4.0 | 51.1% | 10.0 | 10.0 |
| 2Mbeumo MID · MUN | £8.0m | 4.52 | 21.55 | 0.85 | 2.8 | 36.6% | 3-1.0 | 6-4.0 |
| 3Szoboszlai MID · LIV | £7.0m | 3.91 | 21.26 | 0.91 | 2.5 | 41.7% | 2+1.0 | 14-11.0 |
| 4Anderson MID · MCI | £6.5m | 4.31 | 21.22 | 0.94 | 2.3 | 8.4% | 17-13.0 | 25-21.0 |
| 5Palmer MID · CHE | £9.5m | 4.08 | 20.11 | 0.82 | 3.2 | 10.4% | 14.5-9.5 | 2.5+2.5 |
| 6Semenyo MID · MCI | £8.5m | 4.07 | 19.45 | 0.97 | 2.9 | 26.3% | 4+2.0 | 4+2.0 |
| 7Rice MID · ARS | £7.5m | 3.81 | 19.23 | 0.90 | 2.6 | 18.6% | 70.0 | 9.5-2.5 |
| 8Gakpo MID · LIV | £7.0m | 3.37 | 18.98 | 0.84 | 2.5 | 3.6% | 28-20.0 | 14-6.0 |
Eight of 65 forwards, numbered in our order. Ranks are over the whole 65; as many as 15 share one ep_next value.
| Player | Price | GW1 xP | 5‑GW xP | P(start) | ep_next | Owned | By ownership rank · delta |
By ep_next rank · delta |
|---|---|---|---|---|---|---|---|---|
| 1Haaland FWD · MCI | £15.5m | 4.71 | 22.22 | 0.79 | 4.0 | 69.3% | 10.0 | 10.0 |
| 2Thiago FWD · BRE | £8.0m | 3.77 | 17.14 | 0.73 | 2.5 | 17.4% | 4-2.0 | 3.5-1.5 |
| 3Watkins FWD · AVL | £8.0m | 3.22 | 16.84 | 0.85 | 2.5 | 10.9% | 7-4.0 | 3.5-0.5 |
| 4Evanilson FWD · BOU | £6.0m | 2.99 | 16.41 | 0.86 | 2.0 | 2.2% | 15.5-11.5 | 17.5-13.5 |
| 5Calvert-Lewin FWD · LEE | £6.0m | 2.99 | 15.93 | 0.72 | 2.0 | 30.4% | 3+2.0 | 17.5-12.5 |
| 6João Pedro FWD · CHE | £7.5m | 3.01 | 15.15 | 0.70 | 2.4 | 63.4% | 2+4.0 | 60.0 |
| 7Gyökeres FWD · ARS | £7.5m | 3.00 | 14.59 | 0.60 | 2.4 | 9.6% | 8-1.0 | 6+1.0 |
| 8Mateta FWD · CRY | £6.5m | 2.68 | 14.41 | 0.55 | 2.1 | 5.8% | 10-2.0 | 9.5-1.5 |
106 of the 561 candidates have no Premier League history to price them from, so they carry a prior built from the rates of players at the same position and a similar price. That prior cannot tell a good signing from a squad-filler. The section above is where we and the field read the same player differently; this is where the model has no basis for a reading at all.
The most-owned are listed first, because those are the ones a wrong prior costs you. None of the fifteen is in the model’s squad — the model took Emegha, further down the list, and nothing else it cannot price. Muharemović, Tzolis and Walle Egeli are in the fifteen I entered, and those of them that reach this list are marked “entered”. That is where my own week is most exposed to a prior being wrong.
Fifteen of 106, most-owned first. Prices, expected points and ownership are the snapshot’s, the same ones every other figure on this page comes from.
| Player | Price | GW1 xP | 5‑GW xP | P(start) | ep_next | Owned |
|---|---|---|---|---|---|---|
| Tzolis MID · ARS | £6.5m | 1.75 | 8.79 | 0.43 | 2.3 | 22.2% |
| van Ewijk DEF · COV | £4.0m | 0.71 | 5.75 | 0.38 | 1.0 | 14.1% |
| Thomas DEF · COV | £4.0m | 0.71 | 5.75 | 0.38 | 1.0 | 7.9% |
| Muharemović DEF · LEE | £5.0m | 1.43 | 6.96 | 0.43 | 2.2 | 3.3% |
| Sangaré MID · BRE | £5.5m | 1.45 | 6.79 | 0.35 | 2.0 | 3.2% |
| Palestra DEF · CHE | £5.5m | 1.52 | 7.39 | 0.46 | 2.5 | 2.8% |
| Slater MID · HUL | £4.5m | 1.13 | 5.98 | 0.29 | 1.0 | 2.8% |
| Jacquet DEF · LIV | £5.0m | 1.49 | 8.68 | 0.43 | 2.2 | 2.3% |
| Araujo DEF · LIV | £5.5m | 1.57 | 9.15 | 0.46 | 2.5 | 2.2% |
| Walle Egeli FWD · IPS | £4.5m | 0.99 | 4.72 | 0.15 | 1.0 | 2.2% |
| Gonzalo FWD · FUL | £6.0m | 1.54 | 7.38 | 0.28 | 2.0 | 2.1% |
| Dovin GKP · COV | £4.0m | 1.03 | 8.04 | 0.57 | 1.0 | 1.7% |
| Phillips GKP · HUL | £4.0m | 1.53 | 8.92 | 0.57 | 1.0 | 1.6% |
| Egan DEF · HUL | £4.0m | 1.10 | 6.42 | 0.38 | 1.0 | 1.6% |
| McBurnie FWD · HUL | £5.5m | 1.48 | 7.89 | 0.26 | 1.8 | 1.4% |
Every player named anywhere on this page — both squads and all thirty-two rows of the disagreement report, 38 distinct people — unrounded, with the nine components for each.
| Player | Code | GW1 xP | 5‑GW xP | P(start) | P(60) | P(play) | appearance | goals | assists | clean sheet | def. contribution | saves | goals conceded | cards | shrink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Fernandes | 141746 | 4.818213 | 22.996021 | 0.9216 | 0.9000 | 0.9339 | +1.8338 | +1.5937 | +1.4118 | +0.3552 | +0.1357 | +0.0000 | +0.0000 | -0.1358 | -0.3763 |
| Mbeumo | 446008 | 4.522344 | 21.548135 | 0.8469 | 0.8469 | 0.9217 | +1.7686 | +2.1836 | +0.5610 | +0.3343 | +0.0000 | +0.0000 | +0.0000 | -0.0850 | -0.2402 |
| Virgil | 97032 | 3.917366 | 21.863943 | 0.9846 | 0.9846 | 0.9846 | +1.9691 | +0.7048 | +0.1387 | +1.0827 | +0.7622 | +0.0000 | -0.6357 | -0.1045 | +0.0000 |
| Szoboszlai | 424876 | 3.908611 | 21.255942 | 0.9069 | 0.8868 | 0.9507 | +1.8374 | +0.7583 | +0.7270 | +0.2438 | +0.5037 | +0.0000 | +0.0000 | -0.1615 | +0.0000 |
| Anderson | 215379 | 4.305016 | 21.219433 | 0.9443 | 0.9393 | 0.9964 | +1.9356 | +0.5459 | +0.6112 | +0.2420 | +1.3594 | +0.0000 | +0.0000 | -0.2489 | -0.1403 |
| Rice | 204480 | 3.809453 | 19.234768 | 0.8993 | 0.8889 | 0.9164 | +1.8052 | +0.4733 | +0.6314 | +0.2874 | +0.7160 | +0.0000 | +0.0000 | -0.1038 | +0.0000 |
| Raya | 154561 | 3.101838 | 18.038888 | 0.9528 | 0.9528 | 0.9528 | +1.9056 | +0.0000 | +0.0089 | +1.2322 | +0.0000 | +0.5346 | -0.5379 | -0.0415 | +0.0000 |
| Thiaw | 465642 | 3.178674 | 17.898815 | 0.9253 | 0.9016 | 0.9753 | +1.8769 | +0.7154 | +0.0768 | +0.7380 | +0.5897 | +0.0000 | -0.7152 | -0.1029 | +0.0000 |
| Lacroix | 437499 | 3.602392 | 17.589268 | 0.9011 | 0.8750 | 0.9011 | +1.7762 | +0.4568 | +0.0805 | +0.9041 | +1.0819 | +0.0000 | -0.5922 | -0.1049 | +0.0000 |
| Thiago | 502500 | 3.765919 | 17.139404 | 0.7334 | 0.7334 | 0.8169 | +1.5503 | +2.0996 | +0.1755 | +0.0000 | +0.0628 | +0.0000 | +0.0000 | -0.1223 | +0.0000 |
| Lammens | 465247 | 3.762660 | 16.619504 | 0.9711 | 0.9711 | 0.9711 | +1.9422 | +0.0000 | +0.0063 | +1.5333 | +0.0000 | +0.7563 | -0.4513 | -0.0243 | +0.0000 |
| Guéhi | 209036 | 3.325341 | 16.955643 | 0.8771 | 0.8771 | 0.8771 | +1.7542 | +0.7331 | +0.2382 | +0.9038 | +0.4345 | +0.0000 | -0.5948 | -0.1435 | +0.0000 |
| Evanilson | 444102 | 2.987232 | 16.410730 | 0.8608 | 0.7955 | 0.9400 | +1.7355 | +1.1744 | +0.1417 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.0643 | +0.0000 |
| Truffert | 494521 | 2.478710 | 16.321769 | 1.0000 | 1.0000 | 1.0000 | +2.0000 | +0.3141 | +0.2536 | +0.5015 | +0.5931 | +0.0000 | -1.0382 | -0.1453 | +0.0000 |
| Emegha | 503037 | 1.553475 | 7.802433 | 0.2580 | 0.2562 | 0.6074 | +0.8636 | +0.6512 | +0.0955 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.0569 | +0.0000 |
| Mitchell | 244723 | 2.873791 | 14.516805 | 0.8996 | 0.8423 | 0.9847 | +1.8271 | +0.2856 | +0.2148 | +0.9392 | +0.2612 | +0.0000 | -0.5380 | -0.1161 | +0.0000 |
| Muharemović | 522047 | 1.433997 | 6.962112 | 0.4316 | 0.3918 | 0.5491 | +0.9410 | +0.1356 | +0.0633 | +0.4236 | +0.2090 | +0.0000 | -0.2563 | -0.0823 | +0.0000 |
| Tzolis | 439509 | 1.753798 | 8.787404 | 0.4277 | 0.3681 | 0.6135 | +0.9816 | +0.4466 | +0.2502 | +0.1190 | +0.0289 | +0.0000 | +0.0000 | -0.0725 | +0.0000 |
| E.Le Fée | 484420 | 3.868532 | 16.830921 | 0.8938 | 0.8938 | 0.9514 | +1.8452 | +0.6275 | +0.6613 | +0.3489 | +0.4804 | +0.0000 | +0.0000 | -0.0947 | +0.0000 |
| Haaland | 223094 | 4.710027 | 22.223946 | 0.7879 | 0.7647 | 0.8074 | +1.5721 | +3.2048 | +0.3297 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.0702 | -0.3265 |
| Walle Egeli | 557012 | 0.988937 | 4.717338 | 0.1542 | 0.1148 | 0.5939 | +0.7087 | +0.2718 | +0.0471 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.0387 | +0.0000 |
| Verbruggen | 489639 | 3.294279 | 15.707503 | 0.9960 | 0.9960 | 0.9960 | +1.9920 | +0.0000 | +0.0090 | +1.1553 | +0.0000 | +0.8307 | -0.6165 | -0.0763 | +0.0000 |
| Pickford | 111234 | 2.920630 | 15.246599 | 1.0000 | 1.0000 | 1.0000 | +2.0000 | +0.0000 | +0.0164 | +0.9364 | +0.0000 | +0.8503 | -0.7260 | -0.1564 | +0.0000 |
| Leno | 80201 | 2.861787 | 14.975320 | 1.0000 | 1.0000 | 1.0000 | +2.0000 | +0.0000 | +0.0062 | +0.8689 | +0.0000 | +0.8274 | -0.7634 | -0.0773 | +0.0000 |
| Donnarumma | 204936 | 2.672288 | 14.346811 | 0.9360 | 0.9360 | 0.9360 | +1.8721 | +0.0000 | +0.0324 | +0.9645 | +0.0000 | +0.6491 | -0.6348 | -0.2110 | +0.0000 |
| Martinez | 98980 | 2.265094 | 13.944594 | 0.8741 | 0.8275 | 0.8741 | +1.7016 | +0.0000 | +0.0074 | +0.5683 | +0.0000 | +0.7988 | -0.7290 | -0.0820 | +0.0000 |
| Sels | 85633 | 2.904911 | 13.654368 | 0.8558 | 0.8350 | 0.8724 | +1.7073 | +0.0000 | +0.0128 | +0.9405 | +0.0000 | +0.8470 | -0.5291 | -0.0736 | +0.0000 |
| Gabriel | 226597 | 3.135530 | 17.515395 | 0.7481 | 0.7307 | 0.8101 | +1.5408 | +0.4974 | +0.1399 | +0.9449 | +0.5422 | +0.0000 | -0.4125 | -0.1172 | +0.0000 |
| Tarkowski | 17761 | 3.226295 | 16.665570 | 0.8976 | 0.8854 | 0.8976 | +1.7831 | +0.3265 | +0.1589 | +0.8291 | +0.9849 | +0.0000 | -0.6428 | -0.2134 | +0.0000 |
| Van Hecke | 469142 | 2.676142 | 15.661362 | 0.9311 | 0.9311 | 0.9340 | +1.8651 | +0.4289 | +0.1197 | +0.6169 | +0.6793 | +0.0000 | -0.8370 | -0.1966 | +0.0000 |
| Palmer | 244851 | 4.076730 | 20.109050 | 0.8212 | 0.7886 | 0.8504 | +1.6390 | +1.8961 | +0.4014 | +0.2037 | +0.1460 | +0.0000 | +0.0000 | -0.1743 | -0.0353 |
| Semenyo | 437730 | 4.070984 | 19.449306 | 0.9722 | 0.8820 | 0.9858 | +1.8678 | +1.6521 | +0.3939 | +0.2272 | +0.1143 | +0.0000 | +0.0000 | -0.1517 | -0.0326 |
| Gakpo | 243298 | 3.370016 | 18.977314 | 0.8422 | 0.8019 | 0.9484 | +1.7502 | +1.1052 | +0.3509 | +0.2204 | +0.0527 | +0.0000 | +0.0000 | -0.1095 | +0.0000 |
| Watkins | 178301 | 3.218899 | 16.836686 | 0.8522 | 0.8154 | 0.9791 | +1.7945 | +1.4489 | +0.1129 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.1374 | +0.0000 |
| Calvert-Lewin | 177815 | 2.991832 | 15.932748 | 0.7249 | 0.7180 | 0.8539 | +1.5719 | +1.4536 | +0.0765 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.1101 | +0.0000 |
| João Pedro | 475168 | 3.013375 | 15.145255 | 0.7042 | 0.6858 | 0.7953 | +1.4812 | +1.4931 | +0.1765 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.1374 | +0.0000 |
| Gyökeres | 224117 | 2.998638 | 14.592987 | 0.6047 | 0.5212 | 0.9724 | +1.4936 | +1.4226 | +0.1950 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.1125 | +0.0000 |
| Mateta | 231747 | 2.676367 | 14.410755 | 0.5480 | 0.4401 | 0.8474 | +1.2875 | +1.3052 | +0.1152 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | -0.0315 | +0.0000 |
Scrolls sideways.